Milestones
2019 | New Service Pack: CardioDay V2.5 SP03 |
2018 | Product Launch: CardioMem® CM 100 XT |
2017 | Product Launch in the USA, Canada and Asia: CardioDay V2.5 SP02 |
2017 | German patent grant „DE 10 2013 209 593 B4" ; „Order for the provision of a long-term ECG" |
2017 | US patent granted „US 9,774,589 B2"; „Management Method and Arrangement for Outpatient Electrocardiography on a Patient" |
2017 | Product Launch to Switzerland: CardioSnip |
2016 | New version: CardioDay V2.5 |
2016 | Competition winners „digital health for a better life" |
2015 | Jyrki Katainen, EU Vice-President, and Dr. Dietmar Woidke, Prime Minister of Brandenburg, visit GETEMED on 29.01.2015 |
2014 | Launch of the Tele-ECG PhysioMem® PM 100 |
2014 | Winner of the “Zukunftspreis Brandenburgs“ (Future Award) |
2013 | PhysioGate® PG 1000: Winner of the „Deutsche Innovationspreis“ (German Innovation Award) |
2011 | Start of the telemonitoring network in Brandenburg |
2010 | RegioStars Award Winner |
2010 | Design experts honour the CardioMem® CM 4000 in the “red dot award: product design 2010” |
2010 | The GETEMED AG was among the top ten at the "Deutschen Innovationspreis" (German Innovation Award) |
2009 | Nomination for the Berlin & Brandenburg Innovation Award 2009 |
2009 | Participation in the winning contribution at the BMBF Competition Health Regions of the Future |
2008 | VitaGuard® Monitors received the Canadian Medical Device Licence |
2008 | CardioDay® and CardioMem® received the Canadian Medical Device Licence |
2007 | Award: Mr. Dr. von Nettelhorst is winner of the business contest "Mutmacher der Nation" |
2007 | Award: for a second time GETEMED AG received the TOP 100 seal of approval |
2006 | Move in the new premises of the GETEMED AG |
2006 | VitaWin®3: Introduction of the 3rd version of our VitaWin® software |
2005 | The foundation stone for the new company headquarters has been laid |
2005 | 12-lead module for Holter ECG system |
2004 | VitaGuard®: New generation of vital signs monitors |
2004 | Award: GETEMED AG received the TOP 100 seal of approval |
2003 | Holter ECG CardioDay® with automatic apnea screening tool |
2002 | 96-Lead-ECG-Mapping system: In cooperation with the German Heart Institute Berlin (DHZB) |
2001 | CardioMem®: First digital Holter recorder with storage of transthoracic impedance variations |
2000 | VitaData®: Implementation of a data management system |
1999 | VitaGuard® VG 3000: World's smallest heart rate, respiration and SpO2 monitor |
1998 | International design award for Holter ECG recorder CardioMem® CM 2000 |
1997 | VitaGuard® VG 2000: Cardiorespiratory monitor with graphical display |
1996 | CardioTrans®: World's first network-capable Holter system |
1991 | CardioDay®: Introduction of PC-based Holter ECG evaluation system |
1991 | VitaGuard® VG 1000: Storage of complete alarm data (loop memory) |
1990 | Developement of first concept for PC-based Holter ECG evaluation system |
1987 | BabyGuard®: Innovation prize for first generation of baby monitors |
1984 | Establishing the GeTeMed GmbH |
User login
Enter your username and password here in order to log in on the website
Copyright © 2020 GETEMED Medizin- und Informationstechnik AG. All rights reserved.